- Visión General
- Fotos detalladas
- Parámetros del producto
- Patrones Disponibles
- Certificaciones
- Perfil de la empresa
- Embalaje y envío
- Nuestras Ventajas
Información Básica.
No. de Modelo.
13X5.00-6 13X6.50-6 15X6.00-6 16*6.50-8 4.80-8
de gran tamaño
12" pulgadas
pr
4 6 8 pr
tipos
tt tubo neumático tapa tl sin tubo
posición
todas las posiciones, dirección, conducción, remolque
características
alta tracción, largo kilometraje, bajo ruido, bajo calor
ventajas
calidad fiable, precio competitivo, entrega rápida
goma
importado de tailandia, malasia, etc.
gránulo
gránulo forzado
banda de rodadura
profundidad de rodadura adicional
rendimiento
excelente rendimiento
mercado
todo el mundo
Paquete de Transporte
Color Woven
Especificación
13X5.00-6 13X6.50-6 15X6.00-6 16*6.50-8 4.80-8
Marca Comercial
Greenmaster
Origen
China
Código del HS
4011
Capacidad de Producción
1000/Day
Descripción de Producto
Neumático de karting de calidad superior de China, neumático deportivo duradero para karting 13X5.00-6 13X6.50-6 15X6.00-6 16*6.50-8 4.80-8 con llanta de rueda
Neumáticos fuera de la carretera diagonales | ||||||
7.50-7-16 | 18/90-18-16 | 14.00-14-20 | 13.00-13-25 | 26.5-26.5-25 | 21.00-21-35 | 36.00-51 |
8.25-8-16 | 20.5/70-16 | 14/70-14-20 | 14.00-14-25 | 29.5-29.5-25 | 24.00-24-35 | 37.00-37-57 |
9.00-9-16 | 23.5/70-16 | 16/70-16 | 16.00-16-25 | 18.4-18.4-26 | 33.25-33-35 | 40.00-40-57 |
10.00-10-16 | 9.00-9-20 | 12.00-24 | 18.00-18-25 | 23.1-23.1-26 | 37.25-37.25-35 | |
11.00-11-16 | 10.00-10-20 | 13.00-13-24 | 21.00-21-25 | 24.00-24-29 | 45/65-45 | |
12.00-12-16 | 1000/750-20 | 14.00-14-24 | 15.5-15.5-25 | 29.5-29.5-29 | 24.00-24-49 | |
14/90-14-16 | 11.00-20 | 16.00-16-24 | 17.5-17.5-25 | 33.25-33-29 | 27.00-27-49 | |
16/70-16 | 12.00-12-20 | 18.00-24 | 20.5-20.5-25 | 18.00-18-33 | 30.00-51 | |
16/90-16 | 12.5-12.5-20 | 16/70-16 | 23.5-23.5-25 | 35/65-33 | 33.00-51 | |
Neumáticos radiales fuera de la carretera | ||||||
12.00R24 | 13.00R25 | 15.5R25 | 385/95R25 | 29.5R29 | 21.00R35 | 30.00R51 |
13.00R24 | 14.00R25 | 17.5R25 | 445/80R25 | 875/65R29 | 24.00R35 | 33.00R51 |
14.00R24 | 16.00R25 | 20.5R25 | 445/95R25 | 18.00R33 | 27.00R49 | 36.00R51 |
16.00R24 | 18.00R25 | 23.5R25 | 505/95R25 | 21.00R33 | 40.00R57 | |
385/95R24 | 26.5R25 | 525/80R25 | 35/65R33 | |||
29.5R25 | 600/65R25 | |||||
650/65R25 | ||||||
750/65R25 | ||||||
850/65R25 | ||||||
Neumáticos industriales | ||||||
23X8.5-8.5-12 | 10.0/75-15.3 | 10-10-16.5 | 500/50-17 | 8.25-8-20 | 16.9-16.9-24 | 400/80-24 |
11L-11-15 | 11.5/80-11.5-15.3 | 12-12-16.5 | 14-14-17.5 | 9.00-9-20 | 18.4-18.4-24 | 405/70-24 |
23X8.5-8.5-15 | 11L-11-16 | 10R16.5 | 10.5/80-10.5-18 | 10.00-10-20 | 17.5L-17.5-24 | 18.4-18.4-26 |
27X8.5-8.5-15 | 12.00-12-16 | 12R16.5 | 12.5/80-12.5-18 | 11.00-11-20 | 19.5L-19.5-24 | 16.9-16.9-28 |
27X10.5-10.5-15 | 20.5/70-16 | 33X12-12-16.5 | 15-15-19.5 | 405/70-20 | 21L-21-24 | |
Neumáticos para montacargas neumáticos | ||||||
15X41/2-8 | 6.00-6-9 | 200/75-12 | 6.00-6-14 | 300-15 | 7.50-7-15 | 8.25-8-20 |
16X6-6-8 | 7.00-7-9 | 23X10-10-12 | 250-15 | 32X12.1-12.1-15 | 8.15-8-15 | 9.00-9-20 |
18X7-8(180/70-8) | 23X9-9-10 | 27X10-10 | 28X12.5-12.5-15 | 355/65-15 | 8.25-8-15 | 10.00-10-20 |
4.00-8 | 27X15-15-10 | 4.50-12 | 28X8-8-15 | 5.50-5-15 | 6.50-6-16 | 11.00-11-20 |
5.00-5-8 | 6.50-6-10 | 7.00-7-12 | 28X9-9-15 | 6.00-6-15 | 7.50-7-16 | 12.00-12-20 |
21X8-8(200/75-8) | 7.50-7-10 | 8.25-8-12 | 300/75-15 | 7.00-7-15 | 9.00-9-16 | |
Neumáticos agrícolas | ||||||
3.50-3.50-6 | 9.5L-9.5-14 | 6.50-6-16 | 5.50-5-17 | 8.5-8.5-20 | 16.9-16.9-26 | 18.4-18.4-34 |
4.00-7 | 10.00-10-15 | 11L-11-16 | 10.5/80-10.5-18 | 9.00-9-20 | 28L-28-26 | 12.4-12.4-36 |
5.00-7 | 11L-11-15 | 12.5L-12.5-16 | 12.00-12-18 | 8.3-8.3-22 | 120/90-26 | 11.2-11.2-38 |
4.00-8 | 12.5L-12.5-15 | 13.2-13.2-16 | 12.5/80-12.5-18 | 9.5-9.5-22 | 18.4-18.4-26 | 11-11-38 |
6.00-6-9 | 27X9.50-9.50-15 | 13.6-13.6-16 | 13.0/65-18 | 11.2-11.2-24 | 620/70-26 | 12.4-12.4-38 |
23X10-10 | 31X13.50-13.50-15 | 260/70-16 | 15.0/70-15.0/70-18 | 12.4/11.2-12.4/11.2-24 | 67X34.00-26 | 12-12-38 |
4.00-4-10 | 31X13.5-13.5-15 | 31X9.5-9.5-16 | 7.50-7-18 | 12.4-12.4-24 | 11.2-11-28 | 13.6/12-13.6/12-38 |
4.50-4.50-10 | 31X15.50-15 | 4.00-4-16 | 8.00-8-18 | 14.9-14.9-24 | 12.4/11-12.4/11-28 | 13.6-13.6-38 |
5.00-5-10 | 4.00-4-15 | 4.50-4.50-16 | 4.00-4-19 | 19.5L-19.5-24 | 12.4-12.4-28 | 15.5-15.5-38 |
10.0/80-12 | 5.00-5-15 | 5.00-5-16 | 4.50-4.50-19 | 8.3-8.3-24 | 13.6-13.6-28 | 16.9-16.9-38 |
22X7-7-12 | 5.50-5-15 | 5.50-5-15 | 6.00-6-19 | 13.6-13.6-24 | 14.9-14.9-28 | 18.4-18.4-38 |
26X12.00-12 | 5.70-5-15 | 6.00-6-16 | 8.00-8-19 | 15-15-24 | 16.9-16.9-28 | 20.8-20.8-38 |
26X7.5-7.5-12 | 5.90-5-15 | 7.00-7-16 | 11.2-11.2-20 | 17L-17-24 | 18.4-18.4-28 | 9.5-9.5-38 |
4.00-4-12 | 6.5/80-6.5/80-15 | 8.00-8-16 | 8.3-8.3-20 | 9.5-9.5-24 | 9.5-9.5-28 | 18.4-18.4-42 |
5.00-5-12 | 6.70-6.70-15 | 8.25-8.25-16 | 9.5-9.5-20 | 15.5/80-15.5-24 | 14.9-14.9-30 | 20.8-20.8-42 |
6.00-6-12 | 7.5L-7.5-15 | 8.3-8.3-16 | 12.5-12.5-20 | 16.9-16.9-24 | 16.9-16.9-30 | 18.4-18.4-46 |
6.50-6-12 | 7.60-7.60-15 | 8-8-16 | 13.6-13.6-20 | 18.4-18.4-24 | 18.4/15-18.4/15-30 | 12.4-12.4-48 |
7.00-7-12 | 9.5L-9.5-15 | 9.00-9-16 | 13.8-13.8-20 | 405/70-24 | 18.4-18.4-30 | 14.9-14.9-48 |
11L-11-14 | 10.0/75-10.0/75-15.3 | 9.5-9-16 | 13-13-20 | 440/80-24 | 23.1-23.1-30 | 9.5-9.5-48 |
4.00-14 | 11.5/80-11.5-15.3 | 14L-14-16.1 | 16/70-16 | 23.5-23.5-25 | 11-11-32 | 12.4-12.4-54 |
4.50-4.50-14 | 12.5/80-80-15.3 | 16.5L-16.1 | 38X18-38-20 | 29.5-29.5-25 | 12.4-12.4-32 | 9.5-9.5-60 |
5.00-5-14 | 400/60-15.5 | 18.4-18.4-16.1 | 405/70-20 | 66X44.00-25 | 9.5-9.5-32 | |
6.00-6-14 | 10.00-10-16 | 21.5L-16.1 | 6.00-6-20 | 12.4-12.4-26 | 900/60-32 | |
6.50-6-14 | 10.5/65-10.5-16 | 35X19-16.1 | 6.50-6-20 | 13.6-13.6-26 | 24.5-24.5-32 | |
7.00-7-14 | 11.00-11-16 | 15.0/55-15.0/55-17 | 7.00-7-20 | 14.9-14.9-26 | 30.5L-30.5-32 | |
8.5L-8.5-14 | 7.50-7-16 | 19.0/45-17 | 7.50-7-20 | 23.1-23.1-26 | 16.9-16.9-34 | |
Neumático para implementos agrícolas | ||||||
400/60-60-15.5 | 360/60-22.5 | 400/55-22.5 | 500/60-22.5 | 550/60-22.5 | 600/55-22.5 | 700/50-22.5 |
500/50-17 | 385/65-22.5 | 500/45-22.5 | 550/45-22.5 | 600/50-22.5 | 650/50-22.5 | 700/40-22.5 |
Neumático para arena / desierto | ||||||
18.4-18.4-26LS | 23.1-23.1-26LS | 28L-28-26LS | 16.9-16.9-30LS | 18.4-18.4-26LS | 24.5-24.5-32LS | 18.4-18.4-34LS |
30.5L-30.5-32LS | ||||||
Neumático para arena / desierto | ||||||
9.00-9-15 | 8.25-8-16 | 9.00-9-16 | 9.00-9-17 | 16.00-16-20 | 14.00-14-20 | 16.00-16 |
24-24-20.5 | 24-24-21 | 21.00-21-25 | ||||
Neumático para césped y jardín | ||||||
10X4.00-4 | 145/70-6 | 17X8.00-8 | 18X8.50-8 | 20X10.00-10.00-12 | 25X10.00-10.00-12 | 29X12.50-12 |
11X4.00-4 | 14X4.00-4 | 18X6.50-6.50-8 | 20.5X8.00-8.00-10 | 20X9.00-9.00-12 | 25X10.50-10.50-12 | 29X14.00-14.00-15 |
2.80/2.50-4 | 14X4.50-4.50-6 | 18X7.00-8 | 205/50-10 | 215/35-12 | 25X11.00-11.00-12 | 31X13.50-13.50-15 |
3.00-3.00-4 | 14X4.60-4.60-6 | 18X7.50-8 | 205/50R10 | 215/40-12 | 25X9.00-9.00-12 | 31X15.50-15 |
4.00-4 | 14X5.00-5 | 18X8.00-8 | 205/65-10 | 215/50-12 | 26.5X14.00-14.00-12 | 26X12.00-12 |
4.10/3.50-4 | 15X5.00-6 | 18X8.50-8.50-8 | 205/65R10 | 225/35-12 | 26X12.00-12 | 31X13.50-13.50-16 |
4.10-4 | 15X5.50-6 | 18X8.50R8 | 20X10.00-10 | 225/55B12 | 26X14.00-14.00-12 | 31X15.50-15 |
8X3.00-3.00-4 | 15X6.00-6.00-6 | 18X9.50-8 | 20X10.00R10 | 22X10.00-10.00-12 | 26X7.50-7.50-12 | 31X9.50-9.50-16 |
9X3.50-3.50-4 | 15X6.00R6 | 19X10.50-10.50-8 | 20X12.00-12 | 22X10.50-10.50-12 | 26X9.50-9.50-12 | 7.50-7-16 |
11X3.00-3.00-5 | 3.50-3.50-6 | 20X10.00-10.00-8 | 20X7.00-7.00-10 | 22X11.00-11.00-12 | 5.00-5-12 | 21.5L-21.5-16.1 |
11X3.60-3.60-5 | 4.00-4 | 20X10.50-10.50-8 | 20X8.00-8.00-10 | 22X12.00-12 | 6.00-6-12 | 33X12.5-12.5-16.5 |
11X4.00-4 | 4.10/3.50-6 | 20X8.00-8 | 215/65R10 | 22X7.00-7.00-12 | 205/30-14 | 33X15.50-16.5 |
11X4.10-5 | 4.10-4 | 20X8.50-8.50-8 | 21X11.00-10 | 22X8.50-8.50-12 | 205/40-14 | 10.5/80-10.5-18 |
11X6.00-6.00-5 | 5.30/4.50-6 | 215/60-8 | 21X7.00-7.00-10 | 22X9.50-9.50-12 | 215/35-14 | 11.2-11.2-20 |
11X7.10-7.10-5 | 85/65-6.5 | 21X11.00-8 | 225/45-10 | 23X10.00-10.00-12 | 225/30-14 | 13-13-20 |
12X4.00-4 | 15X6.50-7(185/80-7) | 22.5X10.00-10.00-8 | 22X10.00-10.00-10 | 23X10.50-12 | 22X10-10-14 | 16/70-16 |
4.10/3.50-5 | 18X7.00-7.00-7 | 22X10.00-8 | 22X11.00-11.00-10 | 23X8.50-8.50-12 | 23X10.00-10.00-14 | 355/80D20 |
9.5X5.00-5.5 | 155/50-8 | 22X11.00-8 | 22X12.00R12 | 23X9.50-9.50-12 | 23X10.50-10.50-14 | 41X14.00-14.00-20 |
10X4.00-6 | 15X6.00-6 | 3.00-8 | 22X9.00-9.00-10 | 24X10.50R12 | 24X12.00-12.00-14 | 44X18.00-20 |
11X3.50-6 | 15X6.50-8 | 3.50-8 | 22X9.50-9.50-10 | 24X11.50-11.50-12 | 24X8.50-8.50-14(215/60-14) | 12.4-12.4-24 |
13X4.00-6 | 165/65-8 | 4.00-8 | 23X11.00-11.00-10 | 24X12.00-12 | 25X8.50-8.50-14(215/65-14) | 16/65-16-24 |
13X4.10-6 | 16X4.80-8 | 4.80/4.00-8 | 24X10.50-10.50-10 | 24X12.50R12 | 205/35R15 | 41X14.00-14.00-24 |
13X5.00-5.00-6 | 16X6.00-6 | 4.80-4.80-8 | 24X12.00-12 | 24X13.00-12 | 27X10.50-10.50-15 | 44X18.00-24 |
13X6.00-6 | 16X6.50-8 | 25X12.00-9 | 24X9.50-9.50-10 | 24X8.00-8 | 27X8.50-8.50-15(215/70-15) | 66X43.00-26 |
13X6.50-6.50-6 | 16X6.50-6.50-8(165/60-8) | 25X13.00-13.00-9 | 190/50-12 | 24X8.50-8.50-12(215/70-12) | 28X8.50-8.50-15(212/80-15) | |
13X6.50R6 | 16X7.50-7.50-8 | 18X10.50-10.50-10 | 195/50-12 | 24X9.50-9.50-12 | 29X10.50-10.50-15 | |
140-6 | 17X7.50-7.50-8 | 18X11.00-11.00-10 | 205/35R12 | 255/35-12 | 29X12.00-12.00-15(295/60-15) |
1. Fabricante y proveedor profesional de neumáticos
★ Línea de producción extensa que incluye TBR, PCR, OTR, neumáticos agrícolas, neumáticos de motocicleta, etc.
★ Gama completa de tamaños
★ Con más de una década de experiencia
★ Caucho Natural importado de Tailandia
★ Caucho Natural importado de Tailandia
★ Carbono Negro importado de Bélgica
★ Control de calidad estricto
★ Fórmula perfecta
★ Equipos avanzados con alta tecnología
★ Trabajadores capacitados y expertos
★ Inspección estricta antes de la entrega
★ Certificado con DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP, etc.
4. Servicios
★ Precios competitivos basados en calidad
★ Período de entrega: 7-15 días
★ Plan de marketing de beneficio mutuo
No dude en enviarnos una consulta ahora!