- Visión General
- Detailed Photos
- Product Parameters
- Available Patterns
- Certifications
- Packaging & Shipping
- Company Profile
- Our Advantages
Información Básica.
Descripción de Producto
Top Quality Real All Season Passenger Car Tyre, Awd Highway Terrain H/T 4X4 All Terrain at SUV Tyres, 4WD Offroad Mud Terrain Mt Cross Country Pickup Truck Tire
Full Range of Sizes for One-stop Purchase
12" INCH | 175R14 | 175/75R16 | 6.50R16 | 35X12.50R17 | 245/50ZRF18 | 285/30ZR20 |
145/70R12 | 185R14 | 185/50R16 | 7.00R16 | 37X12.50R17 | 19" INCH | 285/50R20 |
155/70R12 | 195R14 | 185/55R16 | 7.50R16 | 225/45RF17 | 215/35ZR19 | 285/50ZR20 |
165/70R12 | 205R14 | 185/60R16 | ST235/80R16 | 225/50ZRF17 | 225/35ZR19 | 305/35R20 |
175/70R12 | 6.00R14 | 185/75R16 | 17" INCH | 225/55RF17 | 225/40ZR19 | 315/35R20 |
145R12 | ST205/75R14 | 195/45R16 | 195/40ZR17 | 18" INCH | 225/55R19 | 315/35ZR20 |
155R12 | ST215/75R14 | 195/45ZR16 | 195/45ZR17 | 215/35R18 | 235/35ZR19 | 33X12.50R20 |
5.00R12 | 15" INCH | 195/50R16 | 205/40R17 | 215/35ZR18 | 235/40ZR19 | 35X12.50R20 |
5.50R12 | 135/70R15 | 195/55R16 | 205/40ZR17 | 215/40ZR18 | 235/45R19 | 37X13.50R20 |
13" INCH | 145/65R15 | 195/55ZR16 | 205/45R17 | 215/45ZR18 | 235/50R19 | 21" INCH |
145/70R13 | 155/60R15 | 195/60R16 | 205/45ZR17 | 215/55R18 | 235/55R19 | 265/40ZR21 |
145/80R13 | 165/60R15 | 195/65R16 | 205/50R17 | 225/40R18 | 245/35ZR19 | 265/45R21 |
155/65R13 | 165/65R15 | 195/75R16 | 205/50ZR17 | 225/40ZR18 | 245/40ZR19 | 265/45ZR21 |
155/70R13 | 175/50R15 | 205/45R16 | 205/55R17 | 225/45R18 | 245/45ZR19 | 275/45ZR21 |
155/80R13 | 175/55R15 | 205/45ZR16 | 205/55ZR17 | 225/45ZR18 | 245/50R19 | 275/50R21 |
165/65R13 | 175/60R15 | 205/50R16 | 215/40R17 | 225/50R18 | 245/55R19 | 295/35ZR21 |
165/70R13 | 175/65R15 | 205/50ZR16 | 215/40ZR17 | 225/55R18 | 245/55ZR19 | 295/40ZR21 |
165/80R13 | 185/45R15 | 205/55R16 | 215/45R17 | 225/60R18 | 255/35ZR19 | 22" INCH |
175/60R13 | 185/55R15 | 205/55ZR16 | 215/45ZR17 | 235/40R18 | 255/45R19 | 225/30ZR22 |
175/65R13 | 185/60R15 | 205/60R16 | 215/50R17 | 235/40ZR18 | 255/50R19 | 235/30ZR22 |
175/70R13 | 185/65R15 | 205/65R16 | 215/50ZR17 | 235/45R18 | 255/50ZR19 | 245/30ZR22 |
185/70R13 | 195/45R15 | 205/75R16 | 215/55R17 | 235/45ZR18 | 255/55R19 | 245/35ZR22 |
155R13 | 195/50R15 | 215/45R16 | 215/55ZR17 | 235/50R18 | 255/55ZR19 | 255/30ZR22 |
165R13 | 195/55R15 | 215/45ZR16 | 215/60R17 | 235/50ZR18 | 265/30ZR19 | 265/30ZR22 |
175R13 | 195/60R15 | 215/55R16 | 215/65R17 | 235/55R18 | 265/50ZR19 | 265/35R22 |
5.50R13 | 195/65R15 | 215/55ZR16 | 225/45R17 | 235/55ZR18 | 275/30ZR19 | 265/35ZR22 |
6.00R13 | 195/70R15 | 215/60R16 | 225/45ZR17 | 235/60R18 | 275/35ZR19 | 265/40ZR22 |
ST175/80R13 | 205/55R15 | 215/65R16 | 225/50R17 | 235/65R18 | 275/40ZR19 | 275/40ZR22 |
14" INCH | 205/60R15 | 215/70R16 | 225/50ZR17 | 245/40R18 | 275/55R19 | 275/50R22 |
155/65R14 | 205/65R15 | 215/75R16 | 225/55R17 | 245/40ZR18 | 285/45R19 | 285/35R22 |
165/60R14 | 205/70R15 | 215/85R16 | 225/55ZR17 | 245/45R18 | 245/45ZRF19 | 285/35ZR22 |
165/65R14 | 205/75R15 | 225/50R16 | 225/60R17 | 245/45ZR18 | 275/40ZRF19 | 285/45R22 |
165/70R14 | 215/60R15 | 225/50ZR16 | 225/65R17 | 245/45ZR18 | 20" INCH | 295/25ZR22 |
175/60R14 | 215/65R15 | 225/55R16 | 235/40ZR17 | 245/50ZR18 | 225/30ZR20 | 305/40R22 |
175/65R14 | 215/70R15 | 225/55ZR16 | 235/45R17 | 245/60R18 | 225/35ZR20 | 305/40ZR22 |
175/70R14 | 215/75R15 | 225/60R16 | 235/45ZR17 | 255/35ZR18 | 235/30ZR20 | 305/45R22 |
175/75R14 | 225/70R15 | 225/65R16 | 235/50R17 | 255/40ZR18 | 235/55R20 | 33X12.50R22 |
175/80R14 | 225/75R15 | 225/70R16 | 235/50ZR17 | 255/45ZR18 | 245/30ZR20 | 35X12.50R22 |
185/50R14 | 235/75R15 | 225/75R16 | 235/55R17 | 255/50R18 | 245/35ZR20 | 37X12.50R22 |
185/55R14 | 245/75R15 | 235/60R16 | 235/55ZR17 | 255/55R18 | 245/40ZR20 | 24" INCH |
185/60R14 | 255/70R15 | 235/65R16 | 235/60R17 | 255/55ZR18 | 245/45ZR20 | 245/30ZR24 |
185/65R14 | 265/70R15 | 235/70R16 | 235/65R17 | 255/60R18 | 255/35ZR20 | 255/30ZR24 |
185/70R14 | 185R15 | 235/75R16 | 245/40ZR17 | 255/70R18 | 255/45ZR20 | 275/25ZR24 |
185/80R14 | 195R15 | 235/85R16 | 245/45ZR17 | 265/35ZR18 | 265/45ZR20 | 295/30R24 |
195/60R14 | 215R15 | 245/70R16 | 245/65R17 | 265/60R18 | 265/50R20 | 295/35R24 |
195/65R14 | 6.00R15 | 245/75R16 | 245/75R17 | 265/65R18 | 265/50ZR20 | 305/35R24 |
195/70R14 | 7.00R15 | 255/65R16 | 255/60R17 | 265/70R18 | 275/30ZR20 | 305/35ZR24 |
195/75R14 | 30X9.50R15 | 255/70R16 | 255/65R17 | 275/60R18 | 275/35ZR20 | 33X12.50R24 |
205/60R14 | 31X10.5R15 | 265/70R16 | 265/65R17 | 275/65R18 | 275/40R20 | 33X14.50R24 |
205/70R14 | 31X10.50R15 | 265/75R16 | 265/70R17 | 275/70R18 | 275/40ZR20 | 35X12.50R24 |
205/75R14 | 33X12.50R15 | 275/70R16 | 275/55R17 | 285/60R18 | 275/45R20 | 26" INCH |
205/75R14 | 35X12.50R15 | 285/75R16 | 275/65R17 | 285/65R18 | 275/45ZR20 | 255/30ZR26 |
205/80R14 | ST205/75R15 | 305/70R16 | 285/65R17 | 33X12.50R18 | 275/50ZR20 | 275/25ZR26 |
215/70R14 | ST225/75R15 | 315/75R16 | 285/70R17 | 35X12.50R18 | 275/55R20 | 295/30ZR26 |
215/75R14 | 16" INCH | 205R16 | 315/70R17 | 37X13.50R18 | 275/60R20 | |
165R14 | 175/50R16 | 215R16 | 33X12.50R17 | 235/55RF18 | 275/65R20 |
1. Professional Tyres Manufacturer & Supplier
★ Extensive Production Line Including TBR, PCR, OTR, Agriculture Tyre, Motorcycle Tyre etc
★ Full Range of Sizes
★ With Experience More Than decade
2. Excellent Raw Material
★ Natural Rubber Imported from Thailand
★ Steel Cord Imported from BELGIUM
★ Carbon Black are from USA
3. Strict Quality Control
★ Perfect Formula
★ Advanced Equipments with High Technology
★ Well-Trained Skilled Workers
★ Strict Inspection Before Delivery
★ Certified With DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP etc
4. Services
★ Competitive Prices Based On Quality
★ Delivery Period: 7-15 days
★ Win-Win Marketing Plan
Feel Free To Send Us an Inquiry Now!